Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N Options for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U Options for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z Options for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H Options for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K Options for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N Options for @C6N
Sep 26 457'0 462'4 457'0 460'0 2'4 459'4 07/03 Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N Options for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q Options for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U Options for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X Options for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F Options for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H Options for @S6H
May 26 1083'2 1094'0 1081'4 1084'6 0'6 1086'0 07/03 Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 563'0 568'6 556'2 556'6 -7'2 556'6 07/03 Chart for @W5U Options for @W5U
Dec 25 582'2 588'4 577'6 578'2 -5'6 578'2 07/03 Chart for @W5Z Options for @W5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07/03 Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07/03 Chart for @LE5V Options for @LE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Jul 25) 433'0 3'6 7/3/25   1:18 PM CST
  • CORN (Sep 25) 421'0 3'0 7/3/25   1:19 PM CST
  • CORN (Dec 25) 437'2 3'6 7/3/25   1:19 PM CST
  • CORN (Mar 26) 453'2 4'4 7/3/25   1:19 PM CST
  • CORN (May 26) 463'6 4'4 7/3/25   1:18 PM CST
  • CORN (Jul 26) 471'2 4'2 7/3/25   1:18 PM CST
  • CORN (Sep 26) 460'0 2'4 7/3/25   1:18 PM CST
  • SOYBEANS (Jul 25) 1055'2 4'6 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1054'2 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1040'0 0'2 7/3/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1048'2 0'2 7/3/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1063'4 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1075'0 1'2 7/3/25   1:19 PM CST
  • SOYBEANS (May 26) 1084'6 0'6 7/3/25   1:19 PM CST
  • WHEAT (Jul 25) 556'4 -8'2 7/3/25   1:15 PM CST
  • WHEAT (Sep 25) 556'6 -7'2 7/3/25   1:19 PM CST
  • WHEAT (Dec 25) 578'2 -5'6 7/3/25   1:19 PM CST
  • LIVE CATTLE (Aug 25) 214.025 1.600 7/3/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 210.850 1.200 7/3/25   1:04 PM CST

Notice
Hillsdale Elevator Company will not accept grains, oilseeds, or wheat containing
transgenic events not approved for U.S. export markets including China, Japan,
South Korea, Canada, Mexico and the European Union.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  3'6
Bid:  427'0
Ask:  441'0
Today's High:  435'2
Today's Low:  429'2
Volume:  1,405
Open:  429'4
Settle:  431'4
Prev:  429'2
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes


DTN Ag Headline News
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
Top 5 Things to Watch

Location

View Hillsdale Elevator Co. in a larger map


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Job opening

 


 

Local Conditions
Hillsdale, IL
Chg Zip Code: 
Temp: 87oF Feels Like: 99oF
Humid: 74% Dew Pt: 77oF
Barom: 29.57 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 5:32 Sunset: 8:38
As reported at Norman Bottoms, IL at 1:00 PM
View complete Local Weather

Local Radar
Hillsdale, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Hillsdale, IL
Change Zip Code: 
Date Sat
7/5
Sun
7/6
Mon
7/7
Tue
7/8
Wed
7/9
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
69/90 70/84 63/84 65/87 68/86
Feels
Like

L/H (°F)
69/96 70/89 63/85 65/90 68/89
Dew Point
(°F)
71 70 63 66 68
Humidity
(%)
64 75 62 64 67
Wind
Speed

(mph)
14 7 5 5 5
Precip
(%)
66 53 20 40 40
Precip
Amt
(in.)
Rain
0.36
Rain
0.18
Rain
0.03
Rain
0.22
Rain
0.20
Evap
(in./day)
0.24 0.15 0.18 0.18 0.18
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN