Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 25 @C5U 402'0 403'0 411'0 402'4 409'0 6'4 1:19P Jul 18
CORN  Dec 25 @C5Z 421'0 421'4 430'2 421'4 428'0 6'6 1:19P Jul 18
CORN  Mar 26 @C6H 438'2 439'0 447'2 438'4 445'0 6'4 1:19P Jul 18
CORN  May 26 @C6K 448'4 450'0 457'2 448'6 455'2 6'4 1:19P Jul 18
CORN  Jul 26 @C6N 455'2 455'0 464'2 455'0 461'4 6'2 1:19P Jul 18
CORN  Sep 26 @C6U 448'4 448'2 455'6 448'0 453'0 4'6 1:19P Jul 18
CORN  Dec 26 @C6Z 456'2 456'2 463'0 456'0 460'2 3'6 1:19P Jul 18
SOYBEANS  Aug 25 @S5Q 1021'4 1021'2 1037'2 1020'2 1027'2 6'2 1:19P Jul 18
SOYBEANS  Sep 25 @S5U 1012'0 1012'2 1027'4 1011'0 1020'4 9'0 1:19P Jul 18
SOYBEANS  Nov 25 @S5X 1026'4 1026'2 1043'2 1026'0 1035'0 9'2 1:19P Jul 18
SOYBEANS  Jan 26 @S6F 1043'6 1044'0 1059'6 1043'0 1052'2 9'0 1:19P Jul 18
SOYBEANS  Mar 26 @S6H 1057'6 1057'2 1072'6 1057'2 1065'0 8'0 1:19P Jul 18
SOYBEANS  May 26 @S6K 1070'0 1070'0 1084'4 1069'4 1076'6 7'6 1:19P Jul 18
SOYBEANS  Jul 26 @S6N 1079'0 1078'4 1093'2 1078'4 1086'0 8'0 1:19P Jul 18
WHEAT  Sep 25 @W5U 533'4 533'4 550'2 533'0 547'0 12'6 1:19P Jul 18
WHEAT  Dec 25 @W5Z 554'2 554'0 570'2 553'4 567'4 12'6 1:19P Jul 18
WHEAT  Mar 26 @W6H 572'4 572'6 588'0 572'6 585'6 12'6 1:19P Jul 18
LIVE CATTLE  Aug 25 @LE5Q 223.675 223.900 224.550 222.125 223.300 - 0.125 1:04P Jul 18
LIVE CATTLE  Oct 25 @LE5V 220.325 220.225 220.775 218.250 219.575 - 0.500 1:04P Jul 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  409'0
Change:  6'4
Bid:  408'2
Ask:  408'2
Today's High:  411'0
Today's Low:  402'4
Volume:  111,444
Open:  403'0
Settle:  408'4s
Prev:  402'0
Contract High: 
Contract Low: 
Updated:  Jul-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
@C5U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN