Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 441'4 0'0 1:15P Dec 09
CORN  Mar 26 @C6H 448'0 447'4 447'6 446'6 446'6 -1'2 7:23P Dec 09
CORN  May 26 @C6K 455'4 455'4 455'4 454'4 454'6 -0'6 7:22P Dec 09
CORN  Jul 26 @C6N 461'0 460'6 461'0 460'0 460'2 -0'6 7:20P Dec 09
CORN  Sep 26 @C6U 454'6 454'6 455'0 454'0 454'0 -0'6 7:22P Dec 09
CORN  Dec 26 @C6Z 465'6 465'6 465'6 465'0 465'0 -0'6 7:22P Dec 09
CORN  Mar 27 @C7H 478'4 478'0 478'2 478'0 478'2 -0'2 7:01P Dec 09
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1087'6 1082'6 1082'6 -4'4 7:22P Dec 09
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1098'6 1094'2 1094'4 -3'6 7:22P Dec 09
SOYBEANS  May 26 @S6K 1108'6 1108'6 1109'4 1105'2 1105'2 -3'4 7:22P Dec 09
SOYBEANS  Jul 26 @S6N 1118'0 1118'2 1118'2 1114'4 1114'4 -3'4 7:22P Dec 09
SOYBEANS  Aug 26 @S6Q 1111'4 1110'4 1110'4 1109'0 1109'0 -2'4 7:16P Dec 09
SOYBEANS  Sep 26 @S6U 1092'4 1090'4 1090'4 1090'0 1090'0 -2'4 7:16P Dec 09
SOYBEANS  Nov 26 @S6X 1094'6 1094'4 1094'4 1091'6 1091'6 -3'0 7:22P Dec 09
WHEAT  Dec 25 @W5Z 536'2 535'0 0'0 1:15P Dec 09
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 533'2 533'2 -1'2 7:22P Dec 09
WHEAT  May 26 @W6K 542'0 541'6 542'2 541'0 541'0 -1'0 7:22P Dec 09
LIVE CATTLE  Dec 25 @LE5Z 227.325 227.275 228.150 226.325 226.825 - 0.500 1:04P Dec 09
LIVE CATTLE  Feb 26 @LE6G 226.675 226.650 228.600 225.650 226.975 0.275 1:04P Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  441'4
Change:  0'0
Bid:  437'4
Ask:  440'2
Today's High: 
Today's Low: 
Volume:  873
Open: 
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN