Options for @C4K

Commodity    Show All Strike Prices
@C4K: CORN May 2024 Call 2000   CALLS (CBOT) as of 04/16/2024 11:41:25 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3450   86'4   0'0         86'4  4/15/2024 01:27:00
 3500   81'4   0'0         81'4  4/15/2024 01:27:00
 3600   71'5   0'0         71'5  4/15/2024 01:27:00
 3700   61'5   0'0         61'5  4/15/2024 01:27:00
 3750   56'5   0'0         56'5  4/15/2024 01:27:00
 3800   51'5   0'0         51'5  4/15/2024 01:27:00
 3850   46'5   0'0         46'5  4/15/2024 01:27:00
 3900   41'5   0'0         41'5  4/15/2024 01:27:00
 3950   36'5   0'0         36'5  4/15/2024 01:27:00
 4000   31'6   0'0         31'6  4/15/2024 01:27:00
 4050   25'1   -1'6   25'1   25'1   25'1   26'7  4/16/2024 08:58:00
 4100   22'4   0'4   20'6   22'4   20'6   22'0  4/16/2024 10:43:00
 4150   15'7   -1'5   15'7   15'7   15'7   17'4  4/16/2024 08:58:00
 4200   11'4   -1'6   11'4   11'4   11'4   13'2  4/16/2024 08:56:00
 4250   8'6   -0'7   9'3   9'3   7'6   9'5  4/16/2024 10:34:00
 4300   5'7   -0'6   6'0   6'0   5'0   6'5  4/16/2024 10:58:00
 4350   4'2   -0'1   3'5   4'3   3'3   4'3  4/16/2024 10:42:00
 4400   2'4   -0'2   3'0   3'0   1'7   2'6  4/16/2024 10:55:00
 4450   1'0   -0'6   1'4   1'4   1'0   1'6  4/16/2024 09:41:00
 4500   0'7   -0'1   0'7   0'7   0'6   1'0  4/16/2024 10:56:00
 4550   0'3   -0'2   0'4   0'4   0'3   0'5  4/16/2024 11:10:00
 4600   0'3   0'0   0'3   0'3   0'2   0'3  4/16/2024 10:25:00
 4650   0'2   0'0   0'2   0'2   0'2   0'2  4/16/2024 09:51:00
 4700   0'2   0'0   0'2   0'2   0'2   0'2  4/16/2024 05:14:00
 4750   0'2   0'0         0'2  4/15/2024 01:27:00
 4800   0'2   0'0   0'2   0'2   0'2   0'2  4/16/2024 08:55:00
 4850   0'1   -0'1   0'1   0'1   0'1   0'2  4/16/2024 08:54:00
 4900   0'1   0'0         0'1  4/15/2024 01:27:00
 4950   0'1   0'0         0'1  4/15/2024 01:27:00
 5000   0'1   0'0         0'1  4/15/2024 01:27:00
 5050   0'1   0'0         0'1  4/15/2024 01:27:00
 5100   0'1   0'0         0'1  4/15/2024 01:27:00
 5150   0'1   0'0         0'1  4/15/2024 01:27:00
 5200   0'1   0'0         0'1  4/15/2024 01:27:00
 5250   0'1   0'0         0'1  4/15/2024 01:27:00
 5300   0'1   0'0         0'1  4/15/2024 01:27:00
 5350   0'1   0'0         0'1  4/15/2024 01:27:00
 5400   0'1   0'0         0'1  4/15/2024 01:27:00
 5450   0'1   0'0         0'1  4/15/2024 01:27:00
 5500   0'1   0'0         0'1  4/15/2024 01:27:00
 5550   0'1   0'0         0'1  4/15/2024 01:27:00
 5600   0'1   0'0         0'1  4/15/2024 01:27:00
 5650   0'1   0'0         0'1  4/15/2024 01:27:00
 5700   0'1   0'0         0'1  4/15/2024 01:27:00
 5750   0'1   0'0         0'1  4/15/2024 01:27:00
 5800   0'1   0'0         0'1  4/15/2024 01:27:00
 5900   0'1   0'0         0'1  4/15/2024 01:27:00
 6000   0'1   0'0         0'1  4/15/2024 01:27:00
 6100   0'1   0'0         0'1  4/15/2024 01:27:00
 6200   0'1   0'0         0'1  4/15/2024 01:27:00
 6300   0'1   0'0         0'1  4/15/2024 01:27:00
 6400   0'1   0'0         0'1  4/15/2024 01:27:00
 6500   0'1   0'0         0'1  4/15/2024 01:27:00
 6600   0'1   0'0         0'1  4/15/2024 01:27:00
 6700   0'1   0'0         0'1  4/15/2024 01:27:00
 6800   0'1   0'0         0'1  4/15/2024 01:27:00
 6900   0'1   0'0         0'1  4/15/2024 01:27:00
 7000   0'1   0'0         0'1  4/15/2024 01:27:00
 7100   0'1   0'0         0'1  4/15/2024 01:27:00
 7200   0'1   0'0         0'1  4/15/2024 01:27:00
 7300   0'1   0'0         0'1  4/15/2024 01:27:00
 7400   0'1   0'0         0'1  4/15/2024 01:27:00
 7500   0'1   0'0         0'1  4/15/2024 01:27:00
 7600   0'1   0'0         0'1  4/15/2024 01:27:00
 7700   0'1   0'0         0'1  4/15/2024 01:27:00
 7800   0'1   0'0         0'1  4/15/2024 01:27:00
 7900   0'1   0'0         0'1  4/15/2024 01:27:00
 8000   0'1   0'0         0'1  4/15/2024 01:27:00
 8200   0'1   0'0         0'1  4/15/2024 01:27:00
 8300   0'1   0'0         0'1  4/15/2024 01:27:00
 8500   0'1   0'0         0'1  4/15/2024 01:27:00
 8600   0'1   0'0         0'1  4/15/2024 01:27:00
 8700   0'1   0'0         0'1  4/15/2024 01:27:00
 8800   0'1   0'0         0'1  4/15/2024 01:27:00
 8900   0'1   0'0         0'1  4/15/2024 01:27:00
 9000   0'1   0'0         0'1  4/15/2024 01:27:00
 9200   0'1   0'0         0'1  4/15/2024 01:27:00
 9300   0'1   0'0         0'1  4/15/2024 01:27:00
 9400   0'1   0'0         0'1  4/15/2024 01:27:00
 9500   0'1   0'0         0'1  4/15/2024 01:27:00

@C4K: CORN May 2024 Call 2000   PUTS (CBOT) as of 04/16/2024 11:41:25 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1   0'0         0'1  4/15/2024 01:27:00
 3200   0'1   0'0         0'1  4/15/2024 01:27:00
 3250   0'1   0'0         0'1  4/15/2024 01:27:00
 3300   0'1   0'0         0'1  4/15/2024 01:27:00
 3350   0'1   0'0         0'1  4/15/2024 01:27:00
 3400   0'1   0'0         0'1  4/15/2024 01:27:00
 3450   0'1   0'0         0'1  4/15/2024 01:27:00
 3500   0'1   0'0         0'1  4/15/2024 01:27:00
 3550   0'1   0'0         0'1  4/15/2024 01:27:00
 3600   0'1   0'0         0'1  4/15/2024 01:27:00
 3650   0'1   0'0         0'1  4/15/2024 01:27:00
 3700   0'1   0'0         0'1  4/15/2024 01:27:00
 3750   0'1   0'0         0'1  4/15/2024 01:27:00
 3800   0'1   0'0         0'1  4/15/2024 01:27:00
 3850   0'1   0'0         0'1  4/15/2024 01:27:00
 3900   0'1   0'0   0'1   0'1   0'1   0'1  4/16/2024 11:21:00
 3950   0'2   0'1   0'2   0'2   0'2   0'1  4/16/2024 10:43:00
 4000   0'2   0'0   0'2   0'2   0'2   0'2  4/16/2024 10:28:00
 4050   0'3   0'0         0'3  4/15/2024 01:27:00
 4100   0'5   0'0   0'7   0'7   0'5   0'5  4/16/2024 10:25:00
 4150   1'0   0'0   1'2   1'3   1'0   1'0  4/16/2024 10:26:00
 4200   1'6   0'0   2'0   2'2   1'5   1'6  4/16/2024 10:57:00
 4250   3'4   0'3   3'6   3'7   3'1   3'1  4/16/2024 11:06:00
 4300   5'1   0'0   5'4   6'4   4'7   5'1  4/16/2024 11:16:00
 4350   7'5   -0'2   9'0   9'2   7'5   7'7  4/16/2024 11:26:00
 4400   13'0   1'6   11'2   13'0   11'2   11'2  4/16/2024 09:12:00
 4450   17'2   2'1   17'2   17'2   17'2   15'1  4/16/2024 10:04:00
 4500   21'1   1'5   20'4   21'1   20'4   19'4  4/16/2024 08:56:00
 4550   23'7   -0'1   25'5   25'5   23'7   24'0  4/16/2024 10:42:00
 4600   31'0   2'1   32'1   32'1   30'6   28'7  4/16/2024 10:12:00
 4650   33'6   0'0         33'6  4/15/2024 01:27:00
 4700   41'3   2'6   41'3   41'3   41'3   38'5  4/16/2024 10:09:00
 4750   43'5   0'0         43'5  4/15/2024 01:27:00
 4800   51'3   2'5   50'7   51'4   50'7   48'6  4/16/2024 10:09:00
 4850   53'6   0'0         53'6  4/15/2024 01:27:00
 4900   61'2   2'5   58'5   61'2   58'4   58'5  4/16/2024 09:14:00
 4950   63'5   0'0         63'5  4/15/2024 01:27:00
 5000   71'2   2'5   69'5   71'2   69'5   68'5  4/16/2024 10:10:00
 5050   73'5   0'0         73'5  4/15/2024 01:27:00
 5100   78'5   0'0         78'5  4/15/2024 01:27:00
 5150   83'4   0'0         83'4  4/15/2024 01:27:00
 5200   88'4   0'0         88'4  4/15/2024 01:27:00
 5300   98'4   0'0         98'4  4/15/2024 01:27:00
 5350   103'4   0'0         103'4  4/15/2024 01:27:00
 5400   110'4   2'0   110'4   110'4   110'4   108'4  4/16/2024 08:30:00
 5500   118'4   0'0         118'4  4/15/2024 01:27:00
 5600   128'4   0'0         128'4  4/15/2024 01:27:00
 5700   138'4   0'0         138'4  4/15/2024 01:27:00
 5800   148'4   0'0         148'4  4/15/2024 01:27:00
 5900   158'4   0'0         158'4  4/15/2024 01:27:00
 6100   178'4   0'0         178'4  4/15/2024 01:27:00
 6200   188'4   0'0         188'4  4/15/2024 01:27:00
 6300   198'4   0'0         198'4  4/15/2024 01:27:00
 6500   218'4   0'0         218'4  4/15/2024 01:27:00
 6700   238'4   0'0         238'4  4/15/2024 01:27:00
 7500   318'4   0'0         318'4  4/15/2024 01:27:00
 8700   438'4   0'0         438'4  4/15/2024 01:27:00
 9000   468'4   0'0         468'4  4/15/2024 01:27:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN