Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 434'6 436'0 432'6 435'0 0'2 434'6 03:11A Chart for @C5N Options for @C5N
Sep 25 420'0 422'4 420'0 422'0 2'2 419'6 03:11A Chart for @C5U Options for @C5U
Dec 25 435'6 437'6 435'6 437'2 2'2 435'0 03:11A Chart for @C5Z Options for @C5Z
Mar 26 450'6 453'2 450'6 452'4 2'2 450'2 03:11A Chart for @C6H Options for @C6H
May 26 460'2 462'6 460'2 462'2 2'0 460'2 03:11A Chart for @C6K Options for @C6K
Jul 26 467'2 469'4 467'2 469'0 2'0 467'0 03:11A Chart for @C6N Options for @C6N
Sep 26 460'2 461'2 460'2 461'0 1'4 459'4 03:11A Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1069'6 1072'4 1063'6 1071'6 2'0 1069'6 03:11A Chart for @S5N Options for @S5N
Aug 25 1071'6 1073'6 1066'4 1073'0 1'2 1071'6 03:11A Chart for @S5Q Options for @S5Q
Sep 25 1053'4 1055'0 1048'6 1054'6 1'6 1053'0 03:11A Chart for @S5U Options for @S5U
Nov 25 1060'4 1062'4 1056'0 1062'0 1'4 1060'4 03:11A Chart for @S5X Options for @S5X
Jan 26 1073'6 1075'2 1069'0 1074'4 0'6 1073'6 03:11A Chart for @S6F Options for @S6F
Mar 26 1083'0 1084'6 1078'4 1084'2 0'2 1084'0 03:11A Chart for @S6H Options for @S6H
May 26 1092'4 1094'0 1088'2 1094'0 0'2 1093'6 03:11A Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 536'2 543'4 536'2 542'0 5'4 536'4 03:11A Chart for @W5N Options for @W5N
Sep 25 552'6 558'6 552'6 557'4 5'2 552'2 03:11A Chart for @W5U Options for @W5U
Dec 25 574'2 579'6 573'6 578'4 4'6 573'6 03:11A Chart for @W5Z Options for @W5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 225.725 227.375 225.500 227.375 1.925 227.025s 06/16 Chart for @LE5M Options for @LE5M
Aug 25 213.175 216.050 212.875 215.950 3.100 215.550s 06/16 Chart for @LE5Q Options for @LE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Jul 25) 435'0 0'2 6/17/25   3:11 AM CST
  • CORN (Sep 25) 422'0 2'2 6/17/25   3:10 AM CST
  • CORN (Dec 25) 437'2 2'2 6/17/25   3:10 AM CST
  • CORN (Mar 26) 452'4 2'2 6/17/25   3:11 AM CST
  • CORN (May 26) 462'2 2'0 6/17/25   3:11 AM CST
  • CORN (Jul 26) 469'0 2'0 6/17/25   2:54 AM CST
  • CORN (Sep 26) 461'0 1'4 6/17/25   2:54 AM CST
  • SOYBEANS (Jul 25) 1071'6 2'0 6/17/25   3:11 AM CST
  • SOYBEANS (Aug 25) 1073'0 1'2 6/17/25   3:11 AM CST
  • SOYBEANS (Sep 25) 1054'6 1'6 6/17/25   3:10 AM CST
  • SOYBEANS (Nov 25) 1062'0 1'4 6/17/25   3:10 AM CST
  • SOYBEANS (Jan 26) 1074'4 0'6 6/17/25   2:58 AM CST
  • SOYBEANS (Mar 26) 1084'2 0'2 6/17/25   2:40 AM CST
  • SOYBEANS (May 26) 1094'0 0'2 6/17/25   3:08 AM CST
  • WHEAT (Jul 25) 542'0 5'4 6/17/25   3:10 AM CST
  • WHEAT (Sep 25) 557'4 5'2 6/17/25   3:10 AM CST
  • WHEAT (Dec 25) 578'4 4'6 6/17/25   3:11 AM CST
  • LIVE CATTLE (Jun 25) 227.375 1.925 6/16/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 215.950 3.100 6/16/25   1:04 PM CST

Notice
Hillsdale Elevator Company will not accept grains, oilseeds, or wheat containing
transgenic events not approved for U.S. export markets including China, Japan,
South Korea, Canada, Mexico and the European Union.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  435'0
Change:  0'2
Bid:  434'6
Ask:  435'2
Today's High:  436'0
Today's Low:  432'6
Volume:  177,619
Open:  434'6
Settle:  434'6
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Jun-17-2025
3:11:00AM
Delay Time:  10 Minutes


DTN Ag Headline News
USDA Weekly Crop Progress Report
Wis. Dairy Alleges USDA Discrimination
Cash Market Moves
Agridime Settles Ponzi Scheme Case
Find the Right Employee Fit
Top 5 Things to Watch
View From the Cab
Bunge, Viterra Deal to Close in July
Senate Ag's One Big Beautiful Bill Plan

Location

View Hillsdale Elevator Co. in a larger map


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Job opening

 


 

Local Conditions
Hillsdale, IL
Chg Zip Code: 
Temp: 69oF Feels Like: 70oF
Humid: 96% Dew Pt: 68oF
Barom: 29.42 Wind Dir: E
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:25 Sunset: 8:37
As reported at Norman Bottoms, IL at 3:00 AM
View complete Local Weather

Local Radar
Hillsdale, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Hillsdale, IL
Change Zip Code: 
Date Tue
6/17
Wed
6/18
Thu
6/19
Fri
6/20
Sat
6/21
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Partly Cloudy
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Partly Cloudy
Temp
L/H (°F)
67/88 65/76 60/84 65/87 73/93
Feels
Like

L/H (°F)
67/90 65/77 60/85 65/90 74/102
Dew Point
(°F)
67 65 62 65 70
Humidity
(%)
62 81 61 63 61
Wind
Speed

(mph)
7 12 8 13 17
Precip
(%)
55 65 36 40 -
Precip
Amt
(in.)
Rain
0.37
Rain
0.79
Rain
0.05
Rain
0.05
None
Evap
(in./day)
0.21 0.13 0.21 0.24 0.34
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN