Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 460'0 465'4 457'2 460'4 2'4 461'0s 01:30P Chart for @C5K Options for @C5K
Jul 25 468'4 473'6 467'0 469'6 2'4 470'0s 01:30P Chart for @C5N Options for @C5N
Sep 25 444'4 449'0 444'4 448'2 3'2 447'6s 01:30P Chart for @C5U Options for @C5U
Dec 25 451'2 455'0 451'2 454'6 3'0 454'0s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 463'4 467'2 463'4 467'2 2'6 466'2s 01:30P Chart for @C6H Options for @C6H
May 26 472'2 475'0 472'0 475'0 3'0 474'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 476'2 478'4 476'2 478'4 3'0 477'6s 01:30P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1016'2 1021'6 1010'2 1015'0 -0'4 1015'4s 01:30P Chart for @S5K Options for @S5K
Jul 25 1030'0 1036'0 1024'4 1028'6 -0'6 1029'2s 01:20P Chart for @S5N Options for @S5N
Aug 25 1027'6 1033'0 1022'4 1026'0 -0'2 1026'4s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1015'0 1019'2 1009'6 1013'2 0'6 1013'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1018'4 1024'2 1015'2 1018'6 0'4 1018'4s 01:30P Chart for @S5X Options for @S5X
Jan 26 1033'4 1036'2 1028'2 1030'6 0'4 1031'0s 01:24P Chart for @S6F Options for @S6F
Mar 26 1034'4 1040'2 1033'0 1035'0 1'2 1035'6s 01:30P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 559'0 575'2 559'0 568'2 11'4 568'4s 01:20P Chart for @W5K Options for @W5K
Jul 25 577'0 591'4 575'4 585'0 12'0 585'0s 01:30P Chart for @W5N Options for @W5N
Sep 25 590'6 607'6 590'6 601'4 11'6 601'4s 01:30P Chart for @W5U Options for @W5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 203.600 205.200 203.150 205.050 1.850 205.025s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 199.625 201.175 199.200 201.050 1.725 201.075s 01:05P Chart for @LE5M Options for @LE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (May 25) 460'4 2'4 3/17/25   1:19 PM CST
  • CORN (Jul 25) 469'6 2'4 3/17/25   1:19 PM CST
  • CORN (Sep 25) 448'2 3'2 3/17/25   1:19 PM CST
  • CORN (Dec 25) 454'6 3'0 3/17/25   1:19 PM CST
  • CORN (Mar 26) 467'2 2'6 3/17/25   1:19 PM CST
  • CORN (May 26) 475'0 3'0 3/17/25   1:19 PM CST
  • CORN (Jul 26) 478'4 3'0 3/17/25   1:19 PM CST
  • SOYBEANS (May 25) 1015'0 -0'4 3/17/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1028'6 -0'6 3/17/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1026'0 -0'2 3/17/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1013'2 0'6 3/17/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1018'6 0'4 3/17/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1030'6 0'4 3/17/25   1:18 PM CST
  • SOYBEANS (Mar 26) 1035'0 1'2 3/17/25   1:18 PM CST
  • WHEAT (May 25) 568'2 11'4 3/17/25   1:19 PM CST
  • WHEAT (Jul 25) 585'0 12'0 3/17/25   1:19 PM CST
  • WHEAT (Sep 25) 601'4 11'6 3/17/25   1:19 PM CST
  • LIVE CATTLE (Apr 25) 205.050 1.850 3/17/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 201.050 1.725 3/17/25   1:04 PM CST

Notice
Hillsdale Elevator Company will not accept grains, oilseeds, or wheat containing
transgenic events not approved for U.S. export markets including China, Japan,
South Korea, Canada, Mexico and the European Union.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  460'4
Change:  2'4
Bid:  460'2
Ask:  460'6
Today's High:  465'4
Today's Low:  457'2
Volume:  165,799
Open:  460'0
Settle:  461'0s
Prev:  458'4
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
1:19:00PM
Delay Time:  10 Minutes


DTN Ag Headline News
Cash Market Moves
Top 5 Things to Watch
USDA Faces 111 Office Leases Canceled
H5N1 Risk Leads to Exhibition Ban
Wheat Yield Contest Open for 2025
EPA Chief Slashes Agency Regulations
DTN Retail Fertilizer Trends
EU Retaliates With Tariffs
Farmers Fight for Fed Flood Payments

Location

View Hillsdale Elevator Co. in a larger map


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Job opening

 


 

Local Conditions
Hillsdale, IL
Chg Zip Code: 
Temp: 49oF Feels Like: 42oF
Humid: 56% Dew Pt: 34oF
Barom: 29.56 Wind Dir: SSE
Cond: N/A Wind Spd: 21 mph
Sunrise: 7:08 Sunset: 7:09
As reported at Norman Bottoms, IL at 1:00 PM
View complete Local Weather

Local Radar
Hillsdale, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Hillsdale, IL
Change Zip Code: 
Date Mon
3/17
Tue
3/18
Wed
3/19
Thu
3/20
Fri
3/21
Weather
Condition
Clear Mostly Cloudy Thunder Storms Snow Rain
Weather Clear Mostly Cloudy Thunder Storms Snow Rain
Temp
L/H (°F)
22/60 41/73 37/66 29/49 31/58
Feels
Like

L/H (°F)
42/60 37/73 27/66 17/43 24/58
Dew Point
(°F)
30 41 42 26 30
Humidity
(%)
38 52 66 47 46
Wind
Speed

(mph)
18 11 16 15 14
Precip
(%)
- - 80 80 53
Precip
Amt
(in.)
None None Rain
0.45
S: 1/4-1
L: 0.11
Rain
0.07
Evap
(in./day)
0.18 0.18 0.13 0.12 0.14
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN