Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/07 16:30
DTN FUTURES  10       11/07/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 571.50 571.50 569.67 573.94 580.82 46.03 46.60 47.98  59  54 24 22
CBTWT    MAR 589.00 589.63 588.89 593.60 601.00 42.94 44.70 47.18  54  49 19 19
KC WT    DEC 569.00 572.69 570.92 577.78 584.36 41.39 43.51 46.25  60  55 19 17
KC WT    MAR 581.50 585.00 584.11 591.69 598.68 39.83 42.39 45.74  57  52 15 15
MN WT    DEC 602.50 605.88 604.25 610.54 619.62 41.18 42.94 45.57  55  51 16 16
MN WT    MAR 623.75 627.69 627.00 632.81 641.30 39.86 42.22 45.47  50  48 16 17
CORN     DEC 427.50 422.19 416.67 413.85 414.57 69.21 62.74 55.36  93  85 77 56
CORN     MAR 440.50 435.38 430.44 427.85 430.87 68.88 61.76 54.45  92  86 70 50
CORN     MAY 447.75 442.44 438.17 435.53 439.94 69.24 61.51 53.89  91  82 66 48
OATS     DEC 383.25 389.06 389.39 385.07 378.99 45.77 50.40 54.53  25  37 57 64
OATS     MAR 385.25 389.63 389.33 383.49 377.01 49.67 53.26 55.90  29  41 63 71
BEANS    NOV1015.50 997.75 985.75 986.431009.46 66.61 58.25 50.53  93  82 45 26
BEANS    JAN1026.251007.25 997.06 997.191024.48 67.34 58.07 49.88  87  75 38 22
BEANS    MAR1037.501019.691010.421009.971038.08 67.17 57.62 49.54  82  70 35 21
S MEAL   DEC 298.50 299.00 299.89 306.97 318.37 30.09 33.52 40.06  55  47 14  8
S MEAL   JAN 300.20 300.00 301.03 306.75 318.62 32.01 33.90 39.85  53  43 14  7
B OIL    DEC  48.32  46.30  45.11  44.02  42.77 72.84 68.08 61.12  78  73 85 77
B OIL    JAN  48.30  46.28  45.07  43.94  42.77 74.57 69.42 61.79  81  76 87 78
CATTLE   DEC 185.83 185.27 186.33 186.93 184.63 44.46 48.69 52.37  31  21 17 26
CATTLE   FEB 187.43 186.51 187.27 187.77 185.56 50.73 52.48 53.71  57  37 28 30
FEEDER   NOV 247.65 246.96 246.82 247.03 244.28 54.51 54.47 52.82  73  63 43 36
FEEDER   JAN 244.33 243.28 243.40 244.00 240.32 53.85 54.01 52.69  73  59 41 36
HOGS     DEC  81.20  81.92  82.60  80.43  76.75 52.64 56.82 58.90  13  30 72 84
HOGS     FEB  85.30  85.07  85.20  83.63  80.22 64.42 65.94 64.24  39  43 84 88
COTTON   DEC  71.05  70.16  70.13  70.77  71.48 53.95 50.63 49.67  50  38 22 14
COTTON   MAR  73.43  72.52  72.42  72.94  73.44 56.39 52.53 50.90  54  41 23 13
RICE     NOV  14.40  14.51  14.68  14.87  15.06 26.14 31.24 39.89   0  11 10 15
RICE     JAN  14.40  14.52  14.71  14.93  15.18 18.20 24.95 36.72  24  25 15 13

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN