Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 187.625 187.075 187.350 0.375
Feb 187.000 186.150 186.400 0.075
Apr 189.250 188.450 188.600 0.050
Jun 184.750 184.050 184.275 0.200
Aug 183.700 182.975 183.175 0.375
Oct 185.800 184.900 185.275 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.650 81.950 82.475 0.050
Feb 86.600 85.375 86.250 -0.100
Apr 91.275 90.100 90.925 -0.225
May 94.000 93.225 94.000 -0.025
Jun 101.625 100.650 101.250 - 0.375
Jul 101.825 100.850 101.425 - 0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 256.500 255.375 255.975 1.050
Mar 255.000 253.900 254.425 0.825
Apr 255.900 255.000 255.400 0.775
May 256.225 255.225 255.625 0.800
Aug 260.850 259.950 260.750 1.350
Sep 260.575 259.800 260.300 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.650 81.950 82.475 0.050
Feb 86.600 85.375 86.250 -0.100
Apr 91.275 90.100 90.925 -0.225
May 94.000 93.225 94.000 -0.025
Jun 101.625 100.650 101.250 - 0.375
Jul 101.825 100.850 101.425 - 0.275
Dec 82.650 81.950 82.475 0.050
Feb 86.600 85.375 86.250 -0.100
Apr 91.275 90.100 90.925 -0.225
May 94.000 93.225 94.000 -0.025
Jun 101.625 100.650 101.250 - 0.375
Jul 101.825 100.850 101.425 - 0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.87 18.67 18.85 0.06
Jan 19.29 18.92 19.27 0.22
 
blog iconDTN Market Matters Blog
Statistics Canada Releases Latest Crop Production Estimates: Canola Down, Other Grains Mixed
Editorial Staff – 
Posted at Thursday, December 5, 2024 12:54PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN