Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  507'6  508'2  511'2  507'6  511'0  3'2  507'6  6:02A Jan 22
WHEAT  May 26 @W6K  519'0  520'0  522'4  519'2  522'4  3'4  519'0  6:02A Jan 22
WHEAT  Jul 26 @W6N  531'4  532'2  534'6  531'6  534'6  3'2  531'4  6:02A Jan 22
WHEAT  Sep 26 @W6U  546'0  547'0  549'2  546'4  548'6  2'6  546'0  6:01A Jan 22
WHEAT  Dec 26 @W6Z  565'6  566'6  568'6  566'4  568'6  3'0  565'6  5:59A Jan 22
WHEAT  Mar 27 @W7H  582'4  582'6  584'0  582'6  583'0  0'4  582'4  5:31A Jan 22
WHEAT  May 27 @W7K  591'2        591'6  0'0  591'2  1:15P Jan 21
WHEAT  Jul 27 @W7N  590'6        590'4  0'0  590'6  1:15P Jan 21
WHEAT  Sep 27 @W7U  600'0        600'0  0'0  600'0  1:15P Jan 21
WHEAT  Dec 27 @W7Z  615'6        618'6  0'0  615'6  1:15P Jan 21
WHEAT  Mar 28 @W8H  629'0          0'0  629'0  1:15P Jan 21
WHEAT  May 28 @W8K  634'6          0'0  634'6  1:15P Jan 21
WHEAT  Jul 28 @W8N  626'2        619'0  0'0  626'2  1:15P Jan 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  519'6  519'6  523'4  519'6  522'6  3'0  519'6  6:02A Jan 22
KC HRW WHEAT  May 26 @KW6K  530'6  531'0  534'0  531'0  533'4  2'6  530'6  6:00A Jan 22
KC HRW WHEAT  Jul 26 @KW6N  543'2  543'6  546'4  543'2  545'6  2'4  543'2  6:02A Jan 22
KC HRW WHEAT  Sep 26 @KW6U  558'4  560'0  561'6  558'4  559'0  0'4  558'4  5:31A Jan 22
KC HRW WHEAT  Dec 26 @KW6Z  578'6  579'4  580'6  578'6  580'6  2'0  578'6  5:49A Jan 22
KC HRW WHEAT  Mar 27 @KW7H  598'6        601'6  -3'4  595'2s  1:15P Jan 21
KC HRW WHEAT  May 27 @KW7K  607'0        615'6  -3'4  603'4s  1:15P Jan 21
KC HRW WHEAT  Jul 27 @KW7N  606'2  604'0  604'0  604'0  604'0  -3'4  602'6s  1:15P Jan 21
KC HRW WHEAT  Sep 27 @KW7U  612'4        599'0  -2'0  610'4s  1:15P Jan 21
KC HRW WHEAT  Dec 27 @KW7Z  628'0        620'0  -2'2  625'6s  1:15P Jan 21
KC HRW WHEAT  Mar 28 @KW8H  637'2          -2'2  635'0s  1:15P Jan 21
KC HRW WHEAT  May 28 @KW8K  634'0          -2'2  631'6s  1:15P Jan 21
KC HRW WHEAT  Jul 28 @KW8N  621'6          -2'2  619'4s  1:15P Jan 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6375  5.6400  5.6650  5.6350  5.6650  0.0275  5.6375  5:54A Jan 22
HARD RED SPR... May 26 @MW6K  5.7525  5.7600  5.7825  5.7600  5.7825  0.0300  5.7525  5:54A Jan 22
HARD RED SPR... Jul 26 @MW6N  5.8650  5.8675  5.8950  5.8675  5.8950  0.0300  5.8650  4:41A Jan 22
HARD RED SPR... Sep 26 @MW6U  6.0325  6.0475  6.0475  6.0475  6.0475  0.0150  6.0325  2:22A Jan 22
HARD RED SPR... Dec 26 @MW6Z  6.2325  6.2425  6.2425  6.2425  6.2425  0.0100  6.2325  2:22A Jan 22
HARD RED SPR... Mar 27 @MW7H  6.3775        6.3675  0.0125  6.3900s  1:33P Jan 21
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  511'0
Change:  3'2
Bid:  510'6
Ask:  511'0
Today's High:  511'2
Today's Low:  507'6
Volume:  56,709
Open:  508'2
Settle:  507'6
Prev:  507'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
6:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN