Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  571'6  572'2  585'6  570'6  585'6  14'0  571'6  6:08A Feb 27
WHEAT  May 26 @W6K  574'4  574'0  586'0  573'2  585'4  11'0  574'4  6:58A Feb 27
WHEAT  Jul 26 @W6N  582'0  580'6  593'4  580'6  593'0  11'0  582'0  6:57A Feb 27
WHEAT  Sep 26 @W6U  593'2  592'4  604'4  592'2  603'6  10'4  593'2  6:58A Feb 27
WHEAT  Dec 26 @W6Z  610'6  610'0  621'4  609'2  621'0  10'2  610'6  6:57A Feb 27
WHEAT  Mar 27 @W7H  625'4  628'2  635'0  627'2  635'0  9'4  625'4  6:35A Feb 27
WHEAT  May 27 @W7K  632'4  632'0  641'4  632'0  641'4  9'0  632'4  6:35A Feb 27
WHEAT  Jul 27 @W7N  628'4  633'0  636'6  633'0  636'6  8'2  628'4  6:35A Feb 27
WHEAT  Sep 27 @W7U  633'6  635'6  641'0  635'6  640'2  6'4  633'6  6:07A Feb 27
WHEAT  Dec 27 @W7Z  643'0  650'0  650'0  650'0  650'0  7'0  643'0  6:54A Feb 27
WHEAT  Mar 28 @W8H  649'2        648'0  0'0  649'2  1:15P Feb 26
WHEAT  May 28 @W8K  647'4          0'0  647'4  1:15P Feb 26
WHEAT  Jul 28 @W8N  636'0        619'0  0'0  636'0  1:15P Feb 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  552'4  551'6  556'2  545'6  552'0  -1'0  551'4s  1:15P Feb 26
KC HRW WHEAT  May 26 @KW6K  562'2  563'0  575'4  563'0  575'0  12'6  562'2  6:59A Feb 27
KC HRW WHEAT  Jul 26 @KW6N  576'0  576'4  588'4  576'4  588'0  12'0  576'0  6:59A Feb 27
KC HRW WHEAT  Sep 26 @KW6U  591'0  591'0  603'0  591'0  603'0  12'0  591'0  6:54A Feb 27
KC HRW WHEAT  Dec 26 @KW6Z  612'4  613'2  624'2  613'2  624'2  11'6  612'4  6:35A Feb 27
KC HRW WHEAT  Mar 27 @KW7H  629'2  632'6  640'0  632'2  640'0  10'6  629'2  6:50A Feb 27
KC HRW WHEAT  May 27 @KW7K  637'2        637'0  -1'4  635'6s  1:15P Feb 26
KC HRW WHEAT  Jul 27 @KW7N  629'2  633'0  640'6  633'0  640'6  11'4  629'2  6:54A Feb 27
KC HRW WHEAT  Sep 27 @KW7U  637'0        650'0  -2'6  634'2s  1:15P Feb 26
KC HRW WHEAT  Dec 27 @KW7Z  647'6        660'0  -2'4  645'2s  1:15P Feb 26
KC HRW WHEAT  Mar 28 @KW8H  653'6        650'6  -2'4  651'2s  1:15P Feb 26
KC HRW WHEAT  May 28 @KW8K  656'2          -2'4  653'6s  1:15P Feb 26
KC HRW WHEAT  Jul 28 @KW8N  644'0          -2'4  641'4s  1:15P Feb 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.8350  5.8300  5.8300  5.8300  5.8300  -0.0050  5.8350  5:09A Feb 27
HARD RED SPR... May 26 @MW6K  5.9875  5.9850  6.0375  5.9725  6.0375  0.0500  5.9875  6:55A Feb 27
HARD RED SPR... Jul 26 @MW6N  6.1300  6.1000  6.1775  6.0850  6.1775  0.0475  6.1300  6:55A Feb 27
HARD RED SPR... Sep 26 @MW6U  6.3025  6.2925  6.3300  6.2600  6.3050  0.0025  6.3025  6:37A Feb 27
HARD RED SPR... Dec 26 @MW6Z  6.4800  6.4600  6.5000  6.4300  6.5000  0.0200  6.4800  6:37A Feb 27
HARD RED SPR... Mar 27 @MW7H  6.5875  6.5650  6.6000  6.5450  6.6000  0.0125  6.5875  6:55A Feb 27
HARD RED SPR... May 27 @MW7K  6.6125        6.5775  0.0300  6.6425s  1:30P Feb 26
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  585'6
Change:  14'0
Bid:  585'2
Ask:  586'6
Today's High:  585'6
Today's Low:  570'6
Volume:  8,696
Open:  572'2
Settle:  571'6
Prev:  571'6
Contract High: 
Contract Low: 
Updated:  Feb-27-2026
6:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN