Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  565'6  565'4  571'0  562'2  568'0  2'2  565'6  9:06A Feb 26
WHEAT  May 26 @W6K  569'6  569'6  575'0  567'6  572'0  2'2  569'6  9:07A Feb 26
WHEAT  Jul 26 @W6N  577'6  578'0  582'6  576'0  579'4  1'6  577'6  9:07A Feb 26
WHEAT  Sep 26 @W6U  589'2  589'0  593'6  587'4  590'6  1'4  589'2  9:07A Feb 26
WHEAT  Dec 26 @W6Z  606'4  607'0  611'0  605'0  608'2  1'6  606'4  9:07A Feb 26
WHEAT  Mar 27 @W7H  621'0  621'0  625'6  619'6  623'4  2'4  621'0  9:04A Feb 26
WHEAT  May 27 @W7K  628'2  630'0  630'6  628'6  628'6  0'4  628'2  6:06A Feb 26
WHEAT  Jul 27 @W7N  625'0  623'0  627'0  623'0  627'0  2'0  625'0  2:07A Feb 26
WHEAT  Sep 27 @W7U  631'0        628'6  0'0  631'0  1:15P Feb 25
WHEAT  Dec 27 @W7Z  641'4        640'0  0'0  641'4  1:15P Feb 25
WHEAT  Mar 28 @W8H  647'6  648'0  648'0  648'0  648'0  0'2  647'6  8:31A Feb 26
WHEAT  May 28 @W8K  647'2          0'0  647'2  1:15P Feb 25
WHEAT  Jul 28 @W8N  635'6        619'0  0'0  635'6  1:15P Feb 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  552'4  551'6  556'0  549'0  550'2  -2'2  552'4  9:01A Feb 26
KC HRW WHEAT  May 26 @KW6K  564'2  565'0  567'2  559'6  561'2  -3'0  564'2  9:07A Feb 26
KC HRW WHEAT  Jul 26 @KW6N  577'2  577'4  580'4  573'6  575'2  -2'0  577'2  9:07A Feb 26
KC HRW WHEAT  Sep 26 @KW6U  591'6  590'2  594'6  588'6  590'0  -1'6  591'6  9:07A Feb 26
KC HRW WHEAT  Dec 26 @KW6Z  613'2  611'4  615'4  609'6  611'2  -2'0  613'2  9:07A Feb 26
KC HRW WHEAT  Mar 27 @KW7H  630'0  629'2  630'4  626'6  628'4  -1'4  630'0  8:42A Feb 26
KC HRW WHEAT  May 27 @KW7K  640'6  635'0  637'0  635'0  637'0  -3'4  637'2s  1:15P Feb 25
KC HRW WHEAT  Jul 27 @KW7N  635'4  637'2  637'2  631'0  631'0  -4'0  631'4s  1:15P Feb 25
KC HRW WHEAT  Sep 27 @KW7U  640'0        650'0  -3'0  637'0s  1:15P Feb 25
KC HRW WHEAT  Dec 27 @KW7Z  649'0        660'0  -1'2  647'6s  1:15P Feb 25
KC HRW WHEAT  Mar 28 @KW8H  654'6        650'6  -1'0  653'6s  1:15P Feb 25
KC HRW WHEAT  May 28 @KW8K  657'2          -1'0  656'2s  1:15P Feb 25
KC HRW WHEAT  Jul 28 @KW8N  645'0          -1'0  644'0s  1:15P Feb 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.8350  5.8150  5.8225  5.7700  5.8200  -0.0150  5.8350  9:07A Feb 26
HARD RED SPR... May 26 @MW6K  5.9700  5.9600  5.9900  5.9300  5.9800  0.0100  5.9700  9:07A Feb 26
HARD RED SPR... Jul 26 @MW6N  6.1075  6.1000  6.1250  6.0650  6.1175  0.0100  6.1075  9:06A Feb 26
HARD RED SPR... Sep 26 @MW6U  6.2750  6.2500  6.2925  6.2450  6.2850  0.0100  6.2750  9:06A Feb 26
HARD RED SPR... Dec 26 @MW6Z  6.4475  6.4625  6.4625  6.4450  6.4550  0.0075  6.4475  9:04A Feb 26
HARD RED SPR... Mar 27 @MW7H  6.5500  6.5550  6.5700  6.5250  6.5525  0.0025  6.5500  8:54A Feb 26
HARD RED SPR... May 27 @MW7K  6.6025        6.5775  0.0100  6.6125s  1:30P Feb 25
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  568'0
Change:  2'2
Bid:  567'2
Ask:  567'6
Today's High:  571'0
Today's Low:  562'2
Volume:  19,920
Open:  565'4
Settle:  565'6
Prev:  565'6
Contract High: 
Contract Low: 
Updated:  Feb-26-2026
9:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN