Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3600  96.3625  96.3600  96.3625  0.0000  96.3600  2:28P Feb 25
30 DAY FED F... Mar 26 @FF6H  96.365  96.360  96.365  96.360  96.365  0.000  96.365  2:33P Feb 25
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.370  96.365  96.370  0.000  96.370  2:33P Feb 25
30 DAY FED F... May 26 @FF6K  96.405  96.400  96.405  96.395  96.405  0.000  96.400  2:33P Feb 25
30 DAY FED F... Jun 26 @FF6M  96.440  96.435  96.440  96.430  96.435  -0.005  96.435  2:32P Feb 25
30 DAY FED F... Jul 26 @FF6N  96.510  96.505  96.510  96.495  96.500  -0.010  96.495  2:33P Feb 25
30 DAY FED F... Aug 26 @FF6Q  96.600  96.595  96.600  96.575  96.585  -0.015  96.580  2:28P Feb 25
30 DAY FED F... Sep 26 @FF6U  96.660  96.655  96.660  96.635  96.645  -0.015  96.640  2:28P Feb 25
30 DAY FED F... Oct 26 @FF6V  96.740  96.740  96.740  96.715  96.720  -0.020  96.720  2:22P Feb 25
30 DAY FED F... Nov 26 @FF6X  96.815  96.810  96.815  96.785  96.795  -0.020  96.790  2:28P Feb 25
30 DAY FED F... Dec 26 @FF6Z  96.885  96.885  96.885  96.855  96.865  -0.020  96.865  2:01P Feb 25
30 DAY FED F... Jan 27 @FF7F  96.920  96.915  96.920  96.885  96.895  -0.025  96.895  2:01P Feb 25
30 DAY FED F... Feb 27 @FF7G  96.950  96.950  96.950  96.910  96.925  -0.030  96.920  2:01P Feb 25
30 DAY FED F... Mar 27 @FF7H  96.970  96.960  96.960  96.930  96.945  -0.035  96.935  2:01P Feb 25
30 DAY FED F... Apr 27 @FF7J  96.990  96.990  96.990  96.955  96.960  -0.030  96.955  2:34P Feb 25
30 DAY FED F... May 27 @FF7K  96.995  96.995  96.995  96.960  96.965  -0.030  96.960  2:33P Feb 25
30 DAY FED F... Jun 27 @FF7M  97.005        97.005  -0.035  96.970  2:01P Feb 25
30 DAY FED F... Jul 27 @FF7N  97.015        96.995  -0.035  96.980  2:01P Feb 25
30 DAY FED F... Aug 27 @FF7Q  97.010        97.015  -0.035  96.975  2:01P Feb 25
30 DAY FED F... Sep 27 @FF7U  97.010          -0.035  96.975  2:01P Feb 25
30 DAY FED F... Oct 27 @FF7V  97.005          -0.035  96.970  2:01P Feb 25
30 DAY FED F... Nov 27 @FF7X  96.985          -0.015  96.970  2:01P Feb 25
30 DAY FED F... Dec 27 @FF7Z  97.025        96.815  -0.015  97.010  2:01P Feb 25
30 DAY FED F... Jan 28 @FF8F  97.105          -0.015  97.090  2:01P Feb 25
30 DAY FED F... Feb 28 @FF8G  97.090          -0.015  97.075  2:01P Feb 25
30 DAY FED F... Mar 28 @FF8H  97.075          -0.015  97.060  2:01P Feb 25
30 DAY FED F... Apr 28 @FF8J  97.035          -0.015  97.020  2:01P Feb 25
30 DAY FED F... May 28 @FF8K  97.010          -0.015  96.995  2:01P Feb 25
30 DAY FED F... Jun 28 @FF8M  96.990          -0.015  96.975  2:01P Feb 25
30 DAY FED F... Jul 28 @FF8N  96.970          -0.015  96.955  2:01P Feb 25
30 DAY FED F... Aug 28 @FF8Q  96.890          -0.015  96.875  2:01P Feb 25
30 DAY FED F... Sep 28 @FF8U  96.890          -0.015  96.875  2:01P Feb 25
30 DAY FED F... Oct 28 @FF8V  96.885          -0.015  96.870  2:01P Feb 25
30 DAY FED F... Nov 28 @FF8X  96.865          -0.015  96.850  2:01P Feb 25
30 DAY FED F... Dec 28 @FF8Z  96.845          -0.015  96.830  2:01P Feb 25
30 DAY FED F... Jan 29 @FF9F  96.830          -0.015  96.815  2:01P Feb 25
30 DAY FED F... Feb 29 @FF9G  96.815          -0.015  96.800  2:01P Feb 25
30 DAY FED F... Mar 29 @FF9H  96.800          -0.015  96.785  2:01P Feb 25
30 DAY FED F... Apr 29 @FF9J  96.760          -0.015  96.745  2:01P Feb 25
30 DAY FED F... May 29 @FF9K  96.735          -0.015  96.720  2:01P Feb 25
30 DAY FED F... Jun 29 @FF9M  96.715          -0.015  96.700  2:01P Feb 25
30 DAY FED F... Jul 29 @FF9N  96.695          -0.015  96.680  2:01P Feb 25
30 DAY FED F... Aug 29 @FF9Q  96.615          -0.015  96.600  2:01P Feb 25
30 DAY FED F... Sep 29 @FF9U  96.615          -0.015  96.600  2:01P Feb 25
30 DAY FED F... Oct 29 @FF9V  96.610          -0.015  96.595  2:01P Feb 25
30 DAY FED F... Nov 29 @FF9X  96.590          -0.015  96.575  2:01P Feb 25
30 DAY FED F... Dec 29 @FF9Z  96.570          -0.015  96.555  2:01P Feb 25
30 DAY FED F... Jan 30 @FF0F  96.555          -0.015  96.540  2:01P Feb 25
30 DAY FED F... Feb 30 @FF0G  96.540          -0.015  96.525  2:01P Feb 25
30 DAY FED F... Mar 30 @FF0H  96.525          -0.015  96.510  2:01P Feb 25
30 DAY FED F... Apr 30 @FF0J  96.485          -0.015  96.470  2:01P Feb 25
30 DAY FED F... May 30 @FF0K  96.460          -0.015  96.445  2:01P Feb 25
30 DAY FED F... Jun 30 @FF0M  96.440          -0.015  96.425  2:01P Feb 25
30 DAY FED F... Jul 30 @FF0N  96.420          -0.015  96.405  2:01P Feb 25
30 DAY FED F... Aug 30 @FF0Q  96.340          -0.015  96.325  2:01P Feb 25
30 DAY FED F... Sep 30 @FF0U  96.340          -0.015  96.325  2:01P Feb 25
30 DAY FED F... Oct 30 @FF0V  96.335          -0.015  96.320  2:01P Feb 25
30 DAY FED F... Nov 30 @FF0X  96.315          -0.015  96.300  2:01P Feb 25
30 DAY FED F... Dec 30 @FF0Z  96.295          -0.015  96.280  2:01P Feb 25
30 DAY FED F... Jan 31 @FF1F  96.280          -0.015  96.265  2:01P Feb 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  10,176
Open:  96.3600
Settle:  96.3600
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-25-2026
2:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN