Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2550  96.2600  96.2625  96.2575  96.2600  0.0050  96.2600  3:23P Dec 01
30 DAY FED F... Jan 26 @FF6F  96.345  96.345  96.350  96.340  96.345  0.000  96.345  3:31P Dec 01
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.410  96.400  96.405  0.000  96.405  3:31P Dec 01
30 DAY FED F... Mar 26 @FF6H  96.430  96.430  96.435  96.425  96.435  0.005  96.430  3:29P Dec 01
30 DAY FED F... Apr 26 @FF6J  96.495  96.490  96.500  96.480  96.490  -0.005  96.485  3:31P Dec 01
30 DAY FED F... May 26 @FF6K  96.555  96.550  96.560  96.530  96.545  -0.010  96.535  3:31P Dec 01
30 DAY FED F... Jun 26 @FF6M  96.620  96.615  96.630  96.590  96.605  -0.015  96.595  3:31P Dec 01
30 DAY FED F... Jul 26 @FF6N  96.715  96.710  96.725  96.685  96.695  -0.020  96.685  3:31P Dec 01
30 DAY FED F... Aug 26 @FF6Q  96.800  96.795  96.815  96.760  96.775  -0.025  96.765  3:31P Dec 01
30 DAY FED F... Sep 26 @FF6U  96.845  96.845  96.865  96.805  96.815  -0.030  96.810  3:24P Dec 01
30 DAY FED F... Oct 26 @FF6V  96.910  96.905  96.930  96.865  96.875  -0.035  96.870  3:21P Dec 01
30 DAY FED F... Nov 26 @FF6X  96.960  96.960  96.980  96.915  96.920  -0.040  96.915  2:41P Dec 01
30 DAY FED F... Dec 26 @FF6Z  97.000  97.005  97.005  96.955  96.960  -0.040  96.955  2:54P Dec 01
30 DAY FED F... Jan 27 @FF7F  97.020  97.020  97.040  96.975  96.980  -0.040  96.975  3:17P Dec 01
30 DAY FED F... Feb 27 @FF7G  97.035  96.990  96.990  96.985  96.985  -0.045  96.990  2:01P Dec 01
30 DAY FED F... Mar 27 @FF7H  97.040        97.080  -0.045  96.995  2:01P Dec 01
30 DAY FED F... Apr 27 @FF7J  97.060  97.060  97.060  97.015  97.015  -0.045  97.015  2:01P Dec 01
30 DAY FED F... May 27 @FF7K  97.050          -0.045  97.005  2:01P Dec 01
30 DAY FED F... Jun 27 @FF7M  97.030        96.995  -0.045  96.985  2:01P Dec 01
30 DAY FED F... Jul 27 @FF7N  97.010          -0.045  96.965  2:01P Dec 01
30 DAY FED F... Aug 27 @FF7Q  97.010          -0.045  96.965  2:01P Dec 01
30 DAY FED F... Sep 27 @FF7U  97.010          -0.045  96.965  2:01P Dec 01
30 DAY FED F... Oct 27 @FF7V  97.005          -0.045  96.960  2:01P Dec 01
30 DAY FED F... Nov 27 @FF7X  96.985          -0.045  96.940  2:01P Dec 01
30 DAY FED F... Dec 27 @FF7Z  96.965          -0.045  96.920  2:01P Dec 01
30 DAY FED F... Jan 28 @FF8F  96.950          -0.045  96.905  2:01P Dec 01
30 DAY FED F... Feb 28 @FF8G  96.935          -0.045  96.890  2:01P Dec 01
30 DAY FED F... Mar 28 @FF8H  96.920          -0.045  96.875  2:01P Dec 01
30 DAY FED F... Apr 28 @FF8J  96.880          -0.045  96.835  2:01P Dec 01
30 DAY FED F... May 28 @FF8K  96.855          -0.045  96.810  2:01P Dec 01
30 DAY FED F... Jun 28 @FF8M  96.835          -0.045  96.790  2:01P Dec 01
30 DAY FED F... Jul 28 @FF8N  96.815          -0.045  96.770  2:01P Dec 01
30 DAY FED F... Aug 28 @FF8Q  96.735          -0.045  96.690  2:01P Dec 01
30 DAY FED F... Sep 28 @FF8U  96.735          -0.045  96.690  2:01P Dec 01
30 DAY FED F... Oct 28 @FF8V  96.730          -0.045  96.685  2:01P Dec 01
30 DAY FED F... Nov 28 @FF8X  96.710          -0.045  96.665  2:01P Dec 01
30 DAY FED F... Dec 28 @FF8Z  96.690          -0.045  96.645  2:01P Dec 01
30 DAY FED F... Jan 29 @FF9F  96.675          -0.045  96.630  2:01P Dec 01
30 DAY FED F... Feb 29 @FF9G  96.660          -0.045  96.615  2:01P Dec 01
30 DAY FED F... Mar 29 @FF9H  96.645          -0.045  96.600  2:01P Dec 01
30 DAY FED F... Apr 29 @FF9J  96.605          -0.045  96.560  2:01P Dec 01
30 DAY FED F... May 29 @FF9K  96.580          -0.045  96.535  2:01P Dec 01
30 DAY FED F... Jun 29 @FF9M  96.560          -0.045  96.515  2:01P Dec 01
30 DAY FED F... Jul 29 @FF9N  96.540          -0.045  96.495  2:01P Dec 01
30 DAY FED F... Aug 29 @FF9Q  96.460          -0.045  96.415  2:01P Dec 01
30 DAY FED F... Sep 29 @FF9U  96.460          -0.045  96.415  2:01P Dec 01
30 DAY FED F... Oct 29 @FF9V  96.455          -0.045  96.410  2:01P Dec 01
30 DAY FED F... Nov 29 @FF9X  96.435          -0.045  96.390  2:01P Dec 01
30 DAY FED F... Dec 29 @FF9Z  96.415          -0.045  96.370  2:01P Dec 01
30 DAY FED F... Jan 30 @FF0F  96.400          -0.045  96.355  2:01P Dec 01
30 DAY FED F... Feb 30 @FF0G  96.385          -0.045  96.340  2:01P Dec 01
30 DAY FED F... Mar 30 @FF0H  96.370          -0.045  96.325  2:01P Dec 01
30 DAY FED F... Apr 30 @FF0J  96.330          -0.045  96.285  2:01P Dec 01
30 DAY FED F... May 30 @FF0K  96.305          -0.045  96.260  2:01P Dec 01
30 DAY FED F... Jun 30 @FF0M  96.285          -0.045  96.240  2:01P Dec 01
30 DAY FED F... Jul 30 @FF0N  96.265          -0.045  96.220  2:01P Dec 01
30 DAY FED F... Aug 30 @FF0Q  96.185          -0.045  96.140  2:01P Dec 01
30 DAY FED F... Sep 30 @FF0U  96.185          -0.045  96.140  2:01P Dec 01
30 DAY FED F... Oct 30 @FF0V  96.180          -0.045  96.135  2:01P Dec 01
30 DAY FED F... Nov 30 @FF0X  96.160          -0.045  96.115  2:01P Dec 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2600
Change:  0.0050
Bid:  96.2600
Ask:  96.2625
Today's High:  96.2625
Today's Low:  96.2575
Volume:  75,013
Open:  96.2600
Settle:  96.2600
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Dec-01-2025
3:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN