Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700        94.6700    94.6700   
30 DAY FED F... May 24 @FF4K  94.675  94.680  94.685  94.675  94.680  0.005  94.675  8:53P Apr 18
30 DAY FED F... Jun 24 @FF4M  94.700  94.700  94.720  94.700  94.715  0.015  94.700  8:48P Apr 18
30 DAY FED F... Jul 24 @FF4N  94.715  94.720  94.745  94.720  94.735  0.020  94.715  8:53P Apr 18
30 DAY FED F... Aug 24 @FF4Q  94.785  94.790  94.835  94.790  94.820  0.035  94.785  8:53P Apr 18
30 DAY FED F... Sep 24 @FF4U  94.825  94.830  94.880  94.830  94.870  0.045  94.825  8:54P Apr 18
30 DAY FED F... Oct 24 @FF4V  94.885  94.895  94.950  94.895  94.935  0.050  94.885  8:52P Apr 18
30 DAY FED F... Nov 24 @FF4X  94.930  94.940  95.005  94.940  94.990  0.060  94.930  8:54P Apr 18
30 DAY FED F... Dec 24 @FF4Z  94.990  95.000  95.070  94.995  95.065  0.075  94.990  8:44P Apr 18
30 DAY FED F... Jan 25 @FF5F  95.055  95.065  95.145  95.065  95.125  0.070  95.055  8:54P Apr 18
30 DAY FED F... Feb 25 @FF5G  95.120  95.130  95.220  95.130  95.205  0.085  95.120  8:54P Apr 18
30 DAY FED F... Mar 25 @FF5H  95.160  95.175  95.260  95.170  95.235  0.075  95.160  8:51P Apr 18
30 DAY FED F... Apr 25 @FF5J  95.225  95.245  95.330  95.245  95.330  0.105  95.225  8:43P Apr 18
30 DAY FED F... May 25 @FF5K  95.295  95.315  95.375  95.315  95.375  0.080  95.295  8:52P Apr 18
30 DAY FED F... Jun 25 @FF5M  95.360        95.360    95.360   
30 DAY FED F... Jul 25 @FF5N  95.405  95.450  95.515  95.450  95.495  0.090  95.405  8:38P Apr 18
30 DAY FED F... Aug 25 @FF5Q  95.475        95.570    95.475   
30 DAY FED F... Sep 25 @FF5U  95.500        96.050    95.500   
30 DAY FED F... Oct 25 @FF5V  95.630          -0.075  95.555s  2:01P Apr 18
30 DAY FED F... Nov 25 @FF5X  95.665          -0.075  95.590s  2:01P Apr 18
30 DAY FED F... Dec 25 @FF5Z  95.545          0.075  95.620s  2:01P Apr 18
30 DAY FED F... Jan 26 @FF6F  95.745          -0.075  95.670s  2:01P Apr 18
30 DAY FED F... Feb 26 @FF6G  95.940          -0.075  95.865s  2:01P Apr 18
30 DAY FED F... Mar 26 @FF6H  95.940          -0.075  95.865s  2:01P Apr 18
30 DAY FED F... Apr 26 @FF6J  95.940          -0.075  95.865s  2:01P Apr 18
30 DAY FED F... May 26 @FF6K  95.940          -0.075  95.865s  2:01P Apr 18
30 DAY FED F... Jun 26 @FF6M  95.940          -0.075  95.865s  2:01P Apr 18
30 DAY FED F... Jul 26 @FF6N  95.940          -0.075  95.865s  2:01P Apr 18
30 DAY FED F... Aug 26 @FF6Q  95.860          -0.075  95.785s  2:01P Apr 18
30 DAY FED F... Sep 26 @FF6U  95.860          -0.075  95.785s  2:01P Apr 18
30 DAY FED F... Oct 26 @FF6V  95.855          -0.075  95.780s  2:01P Apr 18
30 DAY FED F... Nov 26 @FF6X  95.835          -0.075  95.760s  2:01P Apr 18
30 DAY FED F... Dec 26 @FF6Z  95.815          -0.075  95.740s  2:01P Apr 18
30 DAY FED F... Jan 27 @FF7F  95.800          -0.075  95.725s  2:01P Apr 18
30 DAY FED F... Feb 27 @FF7G  95.785          -0.075  95.710s  2:01P Apr 18
30 DAY FED F... Mar 27 @FF7H  95.770          -0.075  95.695s  2:01P Apr 18
30 DAY FED F... Apr 27 @FF7J  95.730          -0.075  95.655s  2:01P Apr 18
30 DAY FED F... May 27 @FF7K  95.705          -0.075  95.630s  2:01P Apr 18
30 DAY FED F... Jun 27 @FF7M  95.685          -0.075  95.610s  2:01P Apr 18
30 DAY FED F... Jul 27 @FF7N  95.665          -0.075  95.590s  2:01P Apr 18
30 DAY FED F... Aug 27 @FF7Q  95.585          -0.075  95.510s  2:01P Apr 18
30 DAY FED F... Sep 27 @FF7U  95.585          -0.075  95.510s  2:01P Apr 18
30 DAY FED F... Oct 27 @FF7V  95.580          -0.075  95.505s  2:01P Apr 18
30 DAY FED F... Nov 27 @FF7X  95.560          -0.075  95.485s  2:01P Apr 18
30 DAY FED F... Dec 27 @FF7Z  95.540          -0.075  95.465s  2:01P Apr 18
30 DAY FED F... Jan 28 @FF8F  95.525          -0.075  95.450s  2:01P Apr 18
30 DAY FED F... Feb 28 @FF8G  95.510          -0.075  95.435s  2:01P Apr 18
30 DAY FED F... Mar 28 @FF8H  95.495          -0.075  95.420s  2:01P Apr 18
30 DAY FED F... Apr 28 @FF8J  95.455          -0.075  95.380s  2:01P Apr 18
30 DAY FED F... May 28 @FF8K  95.430          -0.075  95.355s  2:01P Apr 18
30 DAY FED F... Jun 28 @FF8M  95.410          -0.075  95.335s  2:01P Apr 18
30 DAY FED F... Jul 28 @FF8N  95.390          -0.075  95.315s  2:01P Apr 18
30 DAY FED F... Aug 28 @FF8Q  95.310          -0.075  95.235s  2:01P Apr 18
30 DAY FED F... Sep 28 @FF8U  95.310          -0.075  95.235s  2:01P Apr 18
30 DAY FED F... Oct 28 @FF8V  95.305          -0.075  95.230s  2:01P Apr 18
30 DAY FED F... Nov 28 @FF8X  95.285          -0.075  95.210s  2:01P Apr 18
30 DAY FED F... Dec 28 @FF8Z  95.265          -0.075  95.190s  2:01P Apr 18
30 DAY FED F... Jan 29 @FF9F  95.250          -0.075  95.175s  2:01P Apr 18
30 DAY FED F... Feb 29 @FF9G  95.235          -0.075  95.160s  2:01P Apr 18
30 DAY FED F... Mar 29 @FF9H  95.220          -0.075  95.145s  2:01P Apr 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  4,729
Open: 
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN