Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  53.35  53.55  53.56  53.20  53.56  0.32  53.67s  1:15P Jul 10
SOYBEAN OIL  Aug 25 @BO5Q  53.29  53.69  53.90  53.04  53.52  0.20  53.49s  1:19P Jul 10
SOYBEAN OIL  Sep 25 @BO5U  53.20  53.56  53.78  52.92  53.38  0.15  53.35s  1:19P Jul 10
SOYBEAN OIL  Oct 25 @BO5V  53.11  53.55  53.67  52.87  53.32  0.17  53.28s  1:19P Jul 10
SOYBEAN OIL  Dec 25 @BO5Z  53.27  53.67  53.81  53.04  53.49  0.20  53.47s  1:19P Jul 10
SOYBEAN OIL  Jan 26 @BO6F  53.45  53.75  53.96  53.22  53.67  0.20  53.65s  1:19P Jul 10
SOYBEAN OIL  Mar 26 @BO6H  53.37  53.79  53.84  53.18  53.57  0.22  53.59s  1:19P Jul 10
SOYBEAN OIL  May 26 @BO6K  53.17  53.46  53.55  52.97  53.42  0.21  53.38s  1:18P Jul 10
SOYBEAN OIL  Jul 26 @BO6N  52.86  53.10  53.23  52.64  53.06  0.21  53.07s  1:19P Jul 10
SOYBEAN OIL  Aug 26 @BO6Q  52.38  52.40  52.61  52.31  52.61  0.20  52.58s  1:15P Jul 10
SOYBEAN OIL  Sep 26 @BO6U  51.87  51.90  52.11  51.90  52.11  0.20  52.07s  1:15P Jul 10
SOYBEAN OIL  Oct 26 @BO6V  51.33  51.38  51.64  51.38  51.64  0.23  51.56s  1:15P Jul 10
SOYBEAN OIL  Dec 26 @BO6Z  51.16  51.39  51.50  51.02  51.50  0.24  51.40s  1:15P Jul 10
SOYBEAN OIL  Jan 27 @BO7F  51.05  51.25  51.25  51.25  51.25  0.25  51.30s  1:15P Jul 10
SOYBEAN OIL  Mar 27 @BO7H  50.86  50.98  50.98  50.98  50.98  0.25  51.11s  1:15P Jul 10
SOYBEAN OIL  May 27 @BO7K  50.68        49.78  0.25  50.93s  1:15P Jul 10
SOYBEAN OIL  Jul 27 @BO7N  50.70  50.81  50.81  50.81  50.81  0.23  50.93s  1:15P Jul 10
SOYBEAN OIL  Aug 27 @BO7Q  50.37          0.23  50.60s  1:15P Jul 10
SOYBEAN OIL  Sep 27 @BO7U  50.03          0.24  50.27s  1:15P Jul 10
SOYBEAN OIL  Oct 27 @BO7V  49.88          0.23  50.11s  1:15P Jul 10
SOYBEAN OIL  Dec 27 @BO7Z  49.74        48.75  0.23  49.97s  1:15P Jul 10
SOYBEAN OIL  Jul 28 @BO8N  49.63          0.23  49.86s  1:15P Jul 10
SOYBEAN OIL  Oct 28 @BO8V  49.62          0.23  49.85s  1:15P Jul 10
SOYBEAN OIL  Dec 28 @BO8Z  49.36          0.23  49.59s  1:15P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  53.56
Change:  0.32
Bid:  50.11
Ask: 
Today's High:  53.56
Today's Low:  53.20
Volume:  76
Open:  53.55
Settle:  53.67s
Prev:  53.35
Contract High: 
Contract Low: 
Updated:  Jul-10-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN