Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  63.09  63.70  63.70  63.70  63.70  0.61  63.09  10:38P Mar 04
SOYBEAN OIL  May 26 @BO6K  63.59  63.59  64.39  63.51  63.92  0.33  63.59  3:56A Mar 05
SOYBEAN OIL  Jul 26 @BO6N  63.63  63.70  64.43  63.55  63.97  0.34  63.63  3:56A Mar 05
SOYBEAN OIL  Aug 26 @BO6Q  62.87  63.02  63.66  62.80  63.24  0.37  62.87  3:54A Mar 05
SOYBEAN OIL  Sep 26 @BO6U  62.03  62.20  62.77  62.02  62.41  0.38  62.03  3:55A Mar 05
SOYBEAN OIL  Oct 26 @BO6V  61.15  61.29  61.93  61.16  61.55  0.40  61.15  3:54A Mar 05
SOYBEAN OIL  Dec 26 @BO6Z  60.73  60.75  61.55  60.75  61.14  0.41  60.73  3:55A Mar 05
SOYBEAN OIL  Jan 27 @BO7F  60.30  60.36  61.03  60.36  60.71  0.41  60.30  3:48A Mar 05
SOYBEAN OIL  Mar 27 @BO7H  59.59  59.66  60.31  59.66  60.06  0.47  59.59  3:16A Mar 05
SOYBEAN OIL  May 27 @BO7K  58.93  59.19  59.44  59.19  59.44  0.51  58.93  12:31A Mar 05
SOYBEAN OIL  Jul 27 @BO7N  58.30  58.73  58.73  58.73  58.73  0.43  58.30  11:21P Mar 04
SOYBEAN OIL  Aug 27 @BO7Q  57.44        57.50  0.00  57.44  1:15P Mar 04
SOYBEAN OIL  Sep 27 @BO7U  56.55        55.94  0.00  56.55  1:15P Mar 04
SOYBEAN OIL  Oct 27 @BO7V  55.70        55.56  0.00  55.70  1:15P Mar 04
SOYBEAN OIL  Dec 27 @BO7Z  55.35        55.08  0.00  55.35  1:15P Mar 04
SOYBEAN OIL  Jan 28 @BO8F  55.01          0.00  55.01  1:15P Mar 04
SOYBEAN OIL  Mar 28 @BO8H  54.94          0.00  54.94  1:15P Mar 04
SOYBEAN OIL  May 28 @BO8K  54.92          0.00  54.92  1:15P Mar 04
SOYBEAN OIL  Jul 28 @BO8N  54.67          0.00  54.67  1:15P Mar 04
SOYBEAN OIL  Aug 28 @BO8Q  54.36          0.00  54.36  1:15P Mar 04
SOYBEAN OIL  Sep 28 @BO8U  54.02          0.00  54.02  1:15P Mar 04
SOYBEAN OIL  Oct 28 @BO8V  54.17          0.00  54.17  1:15P Mar 04
SOYBEAN OIL  Dec 28 @BO8Z  54.14          0.00  54.14  1:15P Mar 04
SOYBEAN OIL  Jul 29 @BO9N  54.03          0.00  54.03  1:15P Mar 04
SOYBEAN OIL  Oct 29 @BO9V  54.02          0.00  54.02  1:15P Mar 04
SOYBEAN OIL  Dec 29 @BO9Z  53.34          0.00  53.34  1:15P Mar 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  63.70
Change:  0.61
Bid:  63.44
Ask:  63.51
Today's High:  63.70
Today's Low:  63.70
Volume:  161
Open:  63.70
Settle:  63.09
Prev:  63.09
Contract High: 
Contract Low: 
Updated:  Mar-04-2026
10:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN