Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  49.48  49.40  49.48  48.06  48.23  -1.25  49.48  11:06A Dec 16
SOYBEAN OIL  Mar 26 @BO6H  50.01  50.01  50.01  48.61  48.78  -1.23  50.01  11:06A Dec 16
SOYBEAN OIL  May 26 @BO6K  50.45  50.39  50.45  49.11  49.27  -1.18  50.45  11:06A Dec 16
SOYBEAN OIL  Jul 26 @BO6N  50.69  50.69  50.69  49.42  49.58  -1.11  50.69  11:06A Dec 16
SOYBEAN OIL  Aug 26 @BO6Q  50.53  50.50  50.50  49.32  49.47  -1.06  50.53  11:06A Dec 16
SOYBEAN OIL  Sep 26 @BO6U  50.36  50.27  50.37  49.22  49.34  -1.02  50.36  11:05A Dec 16
SOYBEAN OIL  Oct 26 @BO6V  50.13  50.11  50.11  49.00  49.08  -1.05  50.13  11:04A Dec 16
SOYBEAN OIL  Dec 26 @BO6Z  50.15  50.07  50.10  49.02  49.22  -0.93  50.15  11:05A Dec 16
SOYBEAN OIL  Jan 27 @BO7F  50.18  50.03  50.03  49.21  49.26  -0.92  50.18  10:21A Dec 16
SOYBEAN OIL  Mar 27 @BO7H  50.17  50.04  50.04  49.16  49.31  -0.86  50.17  10:39A Dec 16
SOYBEAN OIL  May 27 @BO7K  50.20  50.03  50.03  49.23  49.44  -0.76  50.20  10:40A Dec 16
SOYBEAN OIL  Jul 27 @BO7N  50.20  49.91  49.91  49.46  49.49  -0.71  50.20  10:44A Dec 16
SOYBEAN OIL  Aug 27 @BO7Q  49.88  49.16  49.30  49.16  49.30  -0.58  49.88  10:10A Dec 16
SOYBEAN OIL  Sep 27 @BO7U  49.58  49.49  49.49  48.88  48.92  -0.66  49.58  10:40A Dec 16
SOYBEAN OIL  Oct 27 @BO7V  49.20        49.37  0.00  49.20  1:15P Dec 15
SOYBEAN OIL  Dec 27 @BO7Z  49.28  48.50  48.50  48.50  48.50  -0.78  49.28  8:32A Dec 16
SOYBEAN OIL  Jan 28 @BO8F  49.29          0.00  49.29  1:15P Dec 15
SOYBEAN OIL  Mar 28 @BO8H  49.26          0.00  49.26  1:15P Dec 15
SOYBEAN OIL  May 28 @BO8K  49.24          0.00  49.24  1:15P Dec 15
SOYBEAN OIL  Jul 28 @BO8N  49.17          0.00  49.17  1:15P Dec 15
SOYBEAN OIL  Aug 28 @BO8Q  48.86          0.00  48.86  1:15P Dec 15
SOYBEAN OIL  Sep 28 @BO8U  48.52          0.00  48.52  1:15P Dec 15
SOYBEAN OIL  Oct 28 @BO8V  48.82          0.00  48.82  1:15P Dec 15
SOYBEAN OIL  Dec 28 @BO8Z  48.35          0.00  48.35  1:15P Dec 15
SOYBEAN OIL  Jul 29 @BO9N  48.24          0.00  48.24  1:15P Dec 15
SOYBEAN OIL  Oct 29 @BO9V  48.23          0.00  48.23  1:15P Dec 15
SOYBEAN OIL  Dec 29 @BO9Z  47.55          0.00  47.55  1:15P Dec 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.23
Change:  -1.25
Bid:  48.22
Ask:  48.23
Today's High:  49.48
Today's Low:  48.06
Volume:  61,223
Open:  49.40
Settle:  49.48
Prev:  49.48
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
11:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN