Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.72  48.80  48.91  48.52  48.77  0.06  48.78s  1:19P Dec 29
SOYBEAN OIL  Mar 26 @BO6H  49.22  49.29  49.44  49.02  49.26  0.07  49.29s  1:19P Dec 29
SOYBEAN OIL  May 26 @BO6K  49.73  49.81  49.96  49.54  49.76  0.07  49.80s  1:19P Dec 29
SOYBEAN OIL  Jul 26 @BO6N  50.06  50.08  50.29  49.86  50.10  0.07  50.13s  1:19P Dec 29
SOYBEAN OIL  Aug 26 @BO6Q  49.95  50.14  50.17  49.79  50.01  0.07  50.02s  1:19P Dec 29
SOYBEAN OIL  Sep 26 @BO6U  49.81  49.83  50.04  49.66  49.87  0.08  49.89s  1:19P Dec 29
SOYBEAN OIL  Oct 26 @BO6V  49.60  49.68  49.78  49.47  49.68  0.10  49.70s  1:19P Dec 29
SOYBEAN OIL  Dec 26 @BO6Z  49.65  49.69  49.84  49.50  49.70  0.09  49.74s  1:19P Dec 29
SOYBEAN OIL  Jan 27 @BO7F  49.72  49.83  49.86  49.74  49.83  0.08  49.80s  1:15P Dec 29
SOYBEAN OIL  Mar 27 @BO7H  49.78  49.83  49.83  49.75  49.75  0.09  49.87s  1:15P Dec 29
SOYBEAN OIL  May 27 @BO7K  49.88  49.80  49.95  49.80  49.95  0.09  49.97s  1:15P Dec 29
SOYBEAN OIL  Jul 27 @BO7N  49.96        49.57  0.10  50.06s  1:15P Dec 29
SOYBEAN OIL  Aug 27 @BO7Q  49.69        49.00  0.08  49.77s  1:15P Dec 29
SOYBEAN OIL  Sep 27 @BO7U  49.37        48.47  0.07  49.44s  1:15P Dec 29
SOYBEAN OIL  Oct 27 @BO7V  49.07        48.27  0.07  49.14s  1:15P Dec 29
SOYBEAN OIL  Dec 27 @BO7Z  49.25        48.26  0.08  49.33s  1:15P Dec 29
SOYBEAN OIL  Jan 28 @BO8F  49.26          0.08  49.34s  1:15P Dec 29
SOYBEAN OIL  Mar 28 @BO8H  49.23          0.08  49.31s  1:15P Dec 29
SOYBEAN OIL  May 28 @BO8K  49.21          0.08  49.29s  1:15P Dec 29
SOYBEAN OIL  Jul 28 @BO8N  49.14          0.08  49.22s  1:15P Dec 29
SOYBEAN OIL  Aug 28 @BO8Q  48.83          0.08  48.91s  1:15P Dec 29
SOYBEAN OIL  Sep 28 @BO8U  48.49          0.08  48.57s  1:15P Dec 29
SOYBEAN OIL  Oct 28 @BO8V  48.79          0.08  48.87s  1:15P Dec 29
SOYBEAN OIL  Dec 28 @BO8Z  48.32          0.08  48.40s  1:15P Dec 29
SOYBEAN OIL  Jul 29 @BO9N  48.21          0.08  48.29s  1:15P Dec 29
SOYBEAN OIL  Oct 29 @BO9V  48.20          0.08  48.28s  1:15P Dec 29
SOYBEAN OIL  Dec 29 @BO9Z  47.52          0.08  47.60s  1:15P Dec 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.77
Change:  0.06
Bid:  48.35
Ask:  49.00
Today's High:  48.91
Today's Low:  48.52
Volume:  32,557
Open:  48.80
Settle:  48.78s
Prev:  48.72
Contract High: 
Contract Low: 
Updated:  Dec-29-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN