Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Mar 26 @CB6H  201.000  201.000  205.000  199.750  205.000  4.000  205.000s  3:32P Mar 02
BUTTER - CAS... Apr 26 @CB6J  216.050  216.000  219.000  213.025  218.575  1.950  218.000s  3:34P Mar 02
BUTTER - CAS... May 26 @CB6K  221.000  221.000  223.500  217.000  223.500  1.500  222.500s  2:41P Mar 02
BUTTER - CAS... Jun 26 @CB6M  224.000  221.825  226.000  221.800  226.000  1.000  225.000s  2:41P Mar 02
BUTTER - CAS... Jul 26 @CB6N  226.500  222.250  227.250  222.225  227.250  0.450  226.950s  3:31P Mar 02
BUTTER - CAS... Aug 26 @CB6Q  226.500  223.750  228.250  223.725  228.000  0.750  227.250s  3:33P Mar 02
BUTTER - CAS... Sep 26 @CB6U  228.000  227.225  229.300  226.525  229.000  1.000  229.000s  3:05P Mar 02
BUTTER - CAS... Oct 26 @CB6V  228.925  228.975  229.250  228.975  229.250  0.175  229.100s  2:34P Mar 02
BUTTER - CAS... Nov 26 @CB6X  225.000  225.825  225.825  225.825  225.825  0.825  225.825s  1:10P Mar 02
BUTTER - CAS... Dec 26 @CB6Z  219.650  219.075  219.075  219.075  219.075  -0.575  219.075s  1:10P Mar 02
BUTTER - CAS... Jan 27 @CB7F  214.800  214.000  214.000  214.000  214.000  -0.800  214.000s  1:10P Mar 02
BUTTER - CAS... Feb 27 @CB7G  209.775  209.775  209.775  209.775  209.775  0.025  209.800s  1:10P Mar 02
BUTTER - CAS... Mar 27 @CB7H  209.000        209.000  0.000  209.000s  1:10P Mar 02
BUTTER - CAS... Apr 27 @CB7J  210.000        210.000  0.000  210.000s  1:10P Mar 02
BUTTER - CAS... May 27 @CB7K  210.000  211.000  211.000  211.000  211.000  1.000  211.000s  1:10P Mar 02
BUTTER - CAS... Jun 27 @CB7M  209.950          0.050  210.000s  1:10P Mar 02
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Mar 02
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Mar 02
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Mar 02
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250s  1:10P Mar 02
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225s  1:10P Mar 02
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200s  1:10P Mar 02
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Mar 02
BUTTER - CAS... Feb 26 @CB6G  164.000  163.250  163.250  163.250  163.250  -0.750  163.250s  1:10P Mar 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6H)
Exchange:  CME
Last Trade:  205.000
Change:  4.000
Bid:  204.250
Ask:  207.000
Today's High:  205.000
Today's Low:  199.750
Volume:  56
Open:  201.000
Settle:  205.000s
Prev:  201.000
Contract High: 
Contract Low: 
Updated:  Mar-02-2026
3:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@CB6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN