Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 25 @C5U  399'0  402'4  405'2  398'4  398'4  0'0  399'0s  12:01P Sep 12
CORN  Dec 25 @C5Z  419'6  419'6  430'2  417'0  428'0  10'2  430'0s  1:19P Sep 12
CORN  Mar 26 @C6H  437'2  436'6  447'4  434'4  445'0  10'0  447'2s  1:19P Sep 12
CORN  May 26 @C6K  447'4  447'2  457'0  445'0  454'4  9'4  457'0s  1:19P Sep 12
CORN  Jul 26 @C6N  454'4  454'4  463'2  451'6  461'2  9'0  463'4s  1:19P Sep 12
CORN  Sep 26 @C6U  451'0  452'0  459'6  449'2  458'2  8'6  459'6s  1:19P Sep 12
CORN  Dec 26 @C6Z  460'4  460'4  469'0  458'6  467'6  8'4  469'0s  1:19P Sep 12
CORN  Mar 27 @C7H  473'0  473'0  481'4  471'6  480'4  8'6  481'6s  1:19P Sep 12
CORN  May 27 @C7K  480'0  479'4  488'2  479'4  487'4  8'6  488'6s  1:19P Sep 12
CORN  Jul 27 @C7N  483'0  483'4  491'4  483'0  491'4  9'0  492'0s  1:15P Sep 12
CORN  Sep 27 @C7U  464'4  466'0  471'0  466'0  471'0  6'2  470'6s  1:15P Sep 12
CORN  Dec 27 @C7Z  466'6  467'2  473'2  464'4  473'2  6'6  473'4s  1:15P Sep 12
CORN  Jul 28 @C8N  484'6        470'2  6'6  491'4s  1:15P Sep 12
CORN  Dec 28 @C8Z  463'4  464'4  465'0  464'4  465'0  5'0  468'4s  1:15P Sep 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  398'4
Change:  0'0
Bid: 
Ask: 
Today's High:  405'2
Today's Low:  398'4
Volume:  37
Open:  402'4
Settle:  399'0s
Prev:  399'0
Contract High: 
Contract Low: 
Updated:  Sep-12-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@C5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN