Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 461'0 461'0 0'4
Jul 472'0 469'2 469'4 -0'6
Sep 436'4 433'2 433'2 -1'4
Dec 446'0 442'6 442'6 -1'6
Mar 461'0 457'4 457'4 -2'0
May 470'2 467'0 467'2 -1'4
Jul 475'4 472'6 473'4 -1'2
Sep 460'4 459'0 459'0 -1'2
Dec 463'4 461'4 461'4 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1035'2 1035'2 -5'6
Jul 1054'4 1045'0 1045'0 -7'6
Aug 1047'6 1038'6 1039'0 -7'2
Sep 1024'2 1015'0 1015'2 -7'6
Nov 1026'2 1017'0 1017'2 -8'0
Jan 1038'2 1029'2 1030'0 -7'2
Mar 1042'4 1034'0 1034'4 -6'6
May 1049'4 1041'4 1041'4 -7'4
Jul 1055'2 1049'6 1050'0 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 509'4 505'6 508'4 2'6
Jul 527'4 523'4 524'0 -1'4
Sep 542'4 538'4 538'4 -2'0
Dec 566'0 562'2 562'2 -1'6
Mar 586'4 582'6 582'6 -1'4
May 597'6 594'2 594'2 -2'0
Jul 602'4 600'4 600'4 -2'0
Sep 614'6 614'6 614'6 0'0
Dec 630'0 630'0 630'0 -1'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'4 514'0 514'2 -9'4
Jul 532'6 528'2 528'4 -2'4
Sep 547'4 543'6 544'0 -2'4
Dec 571'6 568'0 568'2 -2'0
Mar 591'2 588'0 588'4 -1'4
May 601'4 598'2 598'2 -2'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 605'0 605'0 605'0 0'0
Jul 596'2 592'2 594'4 1'6
Sep 609'0 606'2 608'2 1'6
Dec 626'0 624'4 626'0 1'2
Mar 642'2 642'2 642'2 -0'2
May 658'6 -5'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.99 48.85 48.85
Jul 49.50 49.03 49.10 -0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2905 2900 2900 - 5
Jul 2985 2967 2968 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 0'0
Jul 358'6 355'6 357'6 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN