Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 440'0 434'4 437'4 1'2
Mar 447'4 443'4 444'6 1'0
May 454'2 451'2 452'0 0'6
Jul 459'4 456'6 457'2 0'2
Sep 454'4 451'6 451'6 -1'0
Dec 465'6 462'6 462'6 -1'2
Mar 478'6 475'4 475'6 -1'2
May 485'2 482'6 482'6 -0'6
Jul 488'2 485'6 485'6 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'6 1086'2 1087'6 -6'0
Mar 1106'6 1099'0 1099'0 -6'6
May 1117'6 1109'2 1109'4 -7'2
Jul 1126'0 1118'0 1118'2 -7'4
Aug 1119'6 1112'0 1112'0 -7'0
Sep 1100'0 1093'6 1093'6 -6'0
Nov 1102'2 1095'4 1095'4 -6'0
Jan 1110'6 1106'0 1106'0 -4'6
Mar 1107'0 1103'6 1103'6 -5'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'2 0'0
Mar 537'6 531'4 531'4 -3'2
May 545'0 539'2 539'2 -3'0
Jul 553'0 547'4 547'4 -2'6
Sep 565'2 559'6 559'6 -3'0
Dec 581'0 575'6 575'6 -2'4
Mar 593'0 589'0 589'0 -2'4
May 597'2 597'2 597'2 1'4
Jul 595'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 521'6 519'6 519'6 -2'2
Mar 530'4 524'0 525'4 -1'0
May 541'6 535'6 536'4 -1'4
Jul 554'2 548'0 548'6 -2'0
Sep 568'4 563'2 563'6 -1'6
Dec 586'6 582'2 582'4 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7575 5.7050 5.7350 0.0225
May 5.8525 5.8025 5.8350 0.0275
Jul 5.9725 5.9425 5.9475 0.0175
Sep 6.1250 6.0950 6.0950 0.0100
Dec 6.3025 6.2575 6.3025 0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.91 50.91 50.91 0.01
Jan 51.41 50.88 50.91 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3019 3000 3000 - 36
Jan 3072 3023 3029 - 34
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'4 0'0
Mar 303'2 294'2 297'0 -2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN