Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 465'0 466'6 -3'0
Jul 479'4 475'6 478'0 -2'0
Sep 481'6 478'0 479'6 -2'2
Dec 494'0 490'4 492'4 -2'0
Mar 503'2 500'0 502'0 -2'0
May 509'0 505'6 507'4 -2'0
Jul 512'0 508'2 509'4 -2'4
Sep 485'6 484'4 485'2 -1'6
Dec 490'0 487'0 490'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1176'0 1165'0 1170'4 2'0
Jul 1190'6 1180'0 1186'2 3'0
Aug 1184'2 1174'0 1179'4 3'0
Sep 1155'2 1145'2 1151'2 3'4
Nov 1152'6 1143'0 1148'4 2'2
Jan 1163'0 1153'4 1157'6 1'0
Mar 1158'4 1149'6 1153'2 0'4
May 1160'4 1152'0 1154'2 -0'6
Jul 1163'6 1156'6 1159'6 -0'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 597'4 604'6 -3'2
Jul 621'0 608'6 616'2 -3'2
Sep 635'0 621'6 629'2 -3'4
Dec 650'6 639'0 646'0 -4'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 614'4 618'4 -8'6
Jul 644'2 629'2 633'0 -9'2
Sep 658'4 643'6 646'6 -10'0
Dec 676'6 663'2 665'6 -10'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4375 6.3550 6.4175 -0.0200
Jul 6.5750 6.5000 6.5500 -0.0250
Sep 6.7300 6.6650 6.7025 -0.0325
Dec 6.8625 6.7900 6.8325 -0.0300
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3351 3286 3329 4
Jul 3301 3242 3283 - 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.50 65.02 65.95 0.54
Jul 66.25 64.78 65.73 0.50
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.300 233.050 233.125 - 0.150
Jun 232.925 231.675 232.025 0.325
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 357.800 356.125 356.800 1.525
Apr 350.950 348.000 348.700 0.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.450 91.950 92.075 0.025
May 96.550 95.900 95.975 -0.075
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN