Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'4 -1'0
Mar 447'0 445'4 446'2 -0'6
May 456'4 455'4 456'0 -0'6
Jul 462'4 461'2 462'0 -0'6
Sep 459'4 458'6 459'2 -0'4
Dec 469'0 468'0 468'4 -1'0
Mar 481'6 481'2 481'2 -0'6
May 488'0 488'0 488'0 -0'6
Jul 491'0 490'6 491'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1047'6 1048'2 -1'4
Jan 1071'2 1067'0 1067'2 -2'0
Mar 1086'2 1082'0 1082'4 -1'6
May 1099'0 1095'0 1095'4 -1'6
Jul 1108'2 1105'0 1105'4 -1'4
Aug 1104'4 1100'4 1101'2 -1'6
Sep 1088'2 1088'2 1088'2 0'4
Nov 1089'4 1086'0 1086'0 -2'4
Jan 1100'0 1099'6 1099'6 0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 532'0 533'0 -1'0
Mar 551'6 550'0 551'0 -0'6
May 563'2 561'2 562'6 -0'2
Jul 572'6 570'6 572'2 -0'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'0 521'0 522'4 -1'0
Mar 544'0 542'0 544'0 -0'2
May 557'6 555'6 557'4 -0'6
Jul 570'0 568'4 569'4 -1'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7600 5.7575 5.7600 -0.0050
Mar 5.9700 5.9600 5.9600 -0.0075
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2865 2855 2857 - 1
Dec 2869 2857 2860 - 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 52.68 52.76 0.07
Dec 53.39 53.18 53.27 0.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 232.250 233.575 - 1.150
Dec 236.150 234.075 235.200 - 1.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.150 358.475 - 0.475
Oct 356.125 352.500 354.675 - 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN